Dataset statistics
| Number of variables | 5 |
|---|---|
| Number of observations | 500 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 19.7 KiB |
| Average record size in memory | 40.3 B |
Variable types
| Numeric | 5 |
|---|
Reproduction
| Analysis started | 2023-10-17 16:52:27.193805 |
|---|---|
| Analysis finished | 2023-10-17 16:52:28.795854 |
| Duration | 1.6 second |
| Software version | ydata-profiling vv4.6.0 |
| Download configuration | config.json |
A
Real number (ℝ)
UNIQUE 
| Distinct | 500 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.49543507 |
| Minimum | 0.00030045276 |
|---|---|
| Maximum | 0.99973954 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0.00030045276 |
|---|---|
| 5-th percentile | 0.05268262 |
| Q1 | 0.23518649 |
| median | 0.49553595 |
| Q3 | 0.73297498 |
| 95-th percentile | 0.95502914 |
| Maximum | 0.99973954 |
| Range | 0.99943908 |
| Interquartile range (IQR) | 0.49778849 |
Descriptive statistics
| Standard deviation | 0.28888303 |
|---|---|
| Coefficient of variation (CV) | 0.58308958 |
| Kurtosis | -1.2077931 |
| Mean | 0.49543507 |
| Median Absolute Deviation (MAD) | 0.24744852 |
| Skewness | 0.0073463686 |
| Sum | 247.71753 |
| Variance | 0.083453404 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.9123773696 | 1 | 0.2% |
| 0.1822912661 | 1 | 0.2% |
| 0.04221593086 | 1 | 0.2% |
| 0.437539841 | 1 | 0.2% |
| 0.4949160024 | 1 | 0.2% |
| 0.7430619116 | 1 | 0.2% |
| 0.747026617 | 1 | 0.2% |
| 0.9922498346 | 1 | 0.2% |
| 0.2653240534 | 1 | 0.2% |
| 0.8392998618 | 1 | 0.2% |
| Other values (490) | 490 |
| Value | Count | Frequency (%) |
| 0.0003004527611 | 1 | |
| 0.0006595066706 | 1 | |
| 0.001221379946 | 1 | |
| 0.001778018246 | 1 | |
| 0.004483759248 | 1 | |
| 0.007395285132 | 1 | |
| 0.0170238208 | 1 | |
| 0.02269142051 | 1 | |
| 0.02439892344 | 1 | |
| 0.02572323172 | 1 |
| Value | Count | Frequency (%) |
| 0.9997395371 | 1 | |
| 0.9965352575 | 1 | |
| 0.9959153121 | 1 | |
| 0.993388122 | 1 | |
| 0.9928348636 | 1 | |
| 0.9922498346 | 1 | |
| 0.9860100322 | 1 | |
| 0.9842306898 | 1 | |
| 0.9830847127 | 1 | |
| 0.9827384227 | 1 |
B
Real number (ℝ)
UNIQUE 
| Distinct | 500 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.49864636 |
| Minimum | 0.0007974987 |
|---|---|
| Maximum | 0.99616033 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0.0007974987 |
|---|---|
| 5-th percentile | 0.058643133 |
| Q1 | 0.24987986 |
| median | 0.49572387 |
| Q3 | 0.75515206 |
| 95-th percentile | 0.94014462 |
| Maximum | 0.99616033 |
| Range | 0.99536283 |
| Interquartile range (IQR) | 0.5052722 |
Descriptive statistics
| Standard deviation | 0.28646773 |
|---|---|
| Coefficient of variation (CV) | 0.57449078 |
| Kurtosis | -1.2158301 |
| Mean | 0.49864636 |
| Median Absolute Deviation (MAD) | 0.25843702 |
| Skewness | -0.018562855 |
| Sum | 249.32318 |
| Variance | 0.082063762 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.3494372827 | 1 | 0.2% |
| 0.5488344279 | 1 | 0.2% |
| 0.04437753658 | 1 | 0.2% |
| 0.4292897527 | 1 | 0.2% |
| 0.2003538164 | 1 | 0.2% |
| 0.1656711917 | 1 | 0.2% |
| 0.9863358819 | 1 | 0.2% |
| 0.3053478316 | 1 | 0.2% |
| 0.2620572899 | 1 | 0.2% |
| 0.007681955407 | 1 | 0.2% |
| Other values (490) | 490 |
| Value | Count | Frequency (%) |
| 0.0007974987036 | 1 | |
| 0.0008565128505 | 1 | |
| 0.005774322909 | 1 | |
| 0.006829200229 | 1 | |
| 0.007681955407 | 1 | |
| 0.009000283808 | 1 | |
| 0.009150412193 | 1 | |
| 0.01012503001 | 1 | |
| 0.01265530646 | 1 | |
| 0.01326520112 | 1 |
| Value | Count | Frequency (%) |
| 0.9961603272 | 1 | |
| 0.9933206768 | 1 | |
| 0.9907701455 | 1 | |
| 0.9895438873 | 1 | |
| 0.9864222141 | 1 | |
| 0.9863358819 | 1 | |
| 0.9819203886 | 1 | |
| 0.9799585522 | 1 | |
| 0.9771914901 | 1 | |
| 0.9768014768 | 1 |
C
Real number (ℝ)
UNIQUE 
| Distinct | 500 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.50880604 |
| Minimum | 0.0022439975 |
|---|---|
| Maximum | 0.99924172 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0.0022439975 |
|---|---|
| 5-th percentile | 0.040830953 |
| Q1 | 0.25849105 |
| median | 0.51170531 |
| Q3 | 0.75992126 |
| 95-th percentile | 0.95457249 |
| Maximum | 0.99924172 |
| Range | 0.99699772 |
| Interquartile range (IQR) | 0.5014302 |
Descriptive statistics
| Standard deviation | 0.29312895 |
|---|---|
| Coefficient of variation (CV) | 0.57611137 |
| Kurtosis | -1.1687135 |
| Mean | 0.50880604 |
| Median Absolute Deviation (MAD) | 0.25011724 |
| Skewness | -0.046475317 |
| Sum | 254.40302 |
| Variance | 0.08592458 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.4066392478 | 1 | 0.2% |
| 0.2306712848 | 1 | 0.2% |
| 0.04836361858 | 1 | 0.2% |
| 0.681241831 | 1 | 0.2% |
| 0.002243997535 | 1 | 0.2% |
| 0.3631408075 | 1 | 0.2% |
| 0.1128628977 | 1 | 0.2% |
| 0.6200980028 | 1 | 0.2% |
| 0.1974666706 | 1 | 0.2% |
| 0.6357556883 | 1 | 0.2% |
| Other values (490) | 490 |
| Value | Count | Frequency (%) |
| 0.002243997535 | 1 | |
| 0.003157928075 | 1 | |
| 0.004925086114 | 1 | |
| 0.007244102835 | 1 | |
| 0.01018886619 | 1 | |
| 0.01077130788 | 1 | |
| 0.01089866988 | 1 | |
| 0.01167588753 | 1 | |
| 0.0118852124 | 1 | |
| 0.01698453111 | 1 |
| Value | Count | Frequency (%) |
| 0.9992417151 | 1 | |
| 0.9990638616 | 1 | |
| 0.9981999699 | 1 | |
| 0.9975971491 | 1 | |
| 0.9970930383 | 1 | |
| 0.9943912363 | 1 | |
| 0.9875333907 | 1 | |
| 0.9871538226 | 1 | |
| 0.9868653218 | 1 | |
| 0.9864069388 | 1 |
D
Real number (ℝ)
UNIQUE 
| Distinct | 500 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.49653887 |
| Minimum | 0.00085668269 |
|---|---|
| Maximum | 0.99989941 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0.00085668269 |
|---|---|
| 5-th percentile | 0.04431548 |
| Q1 | 0.26010052 |
| median | 0.50213364 |
| Q3 | 0.73455927 |
| 95-th percentile | 0.94867395 |
| Maximum | 0.99989941 |
| Range | 0.99904273 |
| Interquartile range (IQR) | 0.47445874 |
Descriptive statistics
| Standard deviation | 0.28488407 |
|---|---|
| Coefficient of variation (CV) | 0.57373972 |
| Kurtosis | -1.1618095 |
| Mean | 0.49653887 |
| Median Absolute Deviation (MAD) | 0.23792519 |
| Skewness | -0.040668012 |
| Sum | 248.26944 |
| Variance | 0.081158936 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.6627296453 | 1 | 0.2% |
| 0.6406925938 | 1 | 0.2% |
| 0.798758382 | 1 | 0.2% |
| 0.5099180337 | 1 | 0.2% |
| 0.6802140079 | 1 | 0.2% |
| 0.8276290968 | 1 | 0.2% |
| 0.6256638755 | 1 | 0.2% |
| 0.08904203394 | 1 | 0.2% |
| 0.9702698035 | 1 | 0.2% |
| 0.4845237306 | 1 | 0.2% |
| Other values (490) | 490 |
| Value | Count | Frequency (%) |
| 0.0008566826885 | 1 | |
| 0.002443802794 | 1 | |
| 0.003126000344 | 1 | |
| 0.003132595047 | 1 | |
| 0.003227453535 | 1 | |
| 0.003299138128 | 1 | |
| 0.01013139628 | 1 | |
| 0.01341571943 | 1 | |
| 0.01463371977 | 1 | |
| 0.01600607501 | 1 |
| Value | Count | Frequency (%) |
| 0.9998994079 | 1 | |
| 0.9937614152 | 1 | |
| 0.9888264496 | 1 | |
| 0.9878607869 | 1 | |
| 0.9832224172 | 1 | |
| 0.9795803848 | 1 | |
| 0.9795381199 | 1 | |
| 0.9779773242 | 1 | |
| 0.9779238728 | 1 | |
| 0.9720170904 | 1 |
E
Real number (ℝ)
UNIQUE 
| Distinct | 500 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.49030725 |
| Minimum | 0.0018877418 |
|---|---|
| Maximum | 0.99918564 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0.0018877418 |
|---|---|
| 5-th percentile | 0.045118727 |
| Q1 | 0.231728 |
| median | 0.48869632 |
| Q3 | 0.7329397 |
| 95-th percentile | 0.95545469 |
| Maximum | 0.99918564 |
| Range | 0.9972979 |
| Interquartile range (IQR) | 0.50121169 |
Descriptive statistics
| Standard deviation | 0.29354232 |
|---|---|
| Coefficient of variation (CV) | 0.59869056 |
| Kurtosis | -1.2237054 |
| Mean | 0.49030725 |
| Median Absolute Deviation (MAD) | 0.25060421 |
| Skewness | 0.040512947 |
| Sum | 245.15362 |
| Variance | 0.086167094 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.392554122 | 1 | 0.2% |
| 0.9887538291 | 1 | 0.2% |
| 0.2328846927 | 1 | 0.2% |
| 0.853194561 | 1 | 0.2% |
| 0.3509521174 | 1 | 0.2% |
| 0.2654463515 | 1 | 0.2% |
| 0.4883977585 | 1 | 0.2% |
| 0.3122929266 | 1 | 0.2% |
| 0.1738920924 | 1 | 0.2% |
| 0.1772971773 | 1 | 0.2% |
| Other values (490) | 490 |
| Value | Count | Frequency (%) |
| 0.001887741751 | 1 | |
| 0.002054330638 | 1 | |
| 0.007129799923 | 1 | |
| 0.01202354295 | 1 | |
| 0.017308705 | 1 | |
| 0.02150966904 | 1 | |
| 0.02703845558 | 1 | |
| 0.02792648803 | 1 | |
| 0.0286561577 | 1 | |
| 0.02923416677 | 1 |
| Value | Count | Frequency (%) |
| 0.9991856368 | 1 | |
| 0.9887538291 | 1 | |
| 0.9869227748 | 1 | |
| 0.9823019479 | 1 | |
| 0.981953111 | 1 | |
| 0.9811818931 | 1 | |
| 0.9798882589 | 1 | |
| 0.9797712342 | 1 | |
| 0.978799562 | 1 | |
| 0.9785741114 | 1 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| A | 1.000 | 0.011 | -0.026 | -0.005 | -0.024 |
| B | 0.011 | 1.000 | -0.076 | -0.006 | 0.041 |
| C | -0.026 | -0.076 | 1.000 | -0.122 | 0.034 |
| D | -0.005 | -0.006 | -0.122 | 1.000 | -0.009 |
| E | -0.024 | 0.041 | 0.034 | -0.009 | 1.000 |
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 0 | 0.912377 | 0.349437 | 0.406639 | 0.662730 | 0.392554 |
| 1 | 0.139342 | 0.613817 | 0.039760 | 0.347175 | 0.605141 |
| 2 | 0.805340 | 0.587226 | 0.266107 | 0.587523 | 0.107320 |
| 3 | 0.397864 | 0.006829 | 0.811355 | 0.117618 | 0.655246 |
| 4 | 0.050182 | 0.622830 | 0.806698 | 0.294564 | 0.746388 |
| 5 | 0.726592 | 0.754176 | 0.414972 | 0.864289 | 0.716423 |
| 6 | 0.707457 | 0.564815 | 0.367260 | 0.948959 | 0.192186 |
| 7 | 0.120665 | 0.009000 | 0.650986 | 0.762778 | 0.312734 |
| 8 | 0.962057 | 0.480388 | 0.302080 | 0.041556 | 0.742361 |
| 9 | 0.740860 | 0.682765 | 0.290625 | 0.342782 | 0.419509 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 490 | 0.075670 | 0.993321 | 0.183595 | 0.181984 | 0.731698 |
| 491 | 0.715244 | 0.240462 | 0.532605 | 0.180679 | 0.261704 |
| 492 | 0.659459 | 0.442546 | 0.436689 | 0.820204 | 0.028656 |
| 493 | 0.802432 | 0.523685 | 0.030833 | 0.739317 | 0.021510 |
| 494 | 0.115743 | 0.955009 | 0.004925 | 0.814060 | 0.914674 |
| 495 | 0.283533 | 0.504929 | 0.620317 | 0.625369 | 0.109938 |
| 496 | 0.735971 | 0.022732 | 0.257209 | 0.740290 | 0.410284 |
| 497 | 0.619169 | 0.366863 | 0.720200 | 0.953851 | 0.927936 |
| 498 | 0.235764 | 0.809590 | 0.782974 | 0.461764 | 0.644029 |
| 499 | 0.885451 | 0.621176 | 0.207800 | 0.501894 | 0.932532 |